|
Dettagli:
|
| Tipo di interfaccia: | M.2 | Ssd Capacità: | 256 GB/512 GB/1 TB/2 TB/4 TB |
|---|---|---|---|
| Leggi la velocità: | 5000 mb/s | Scrivi velocità: | 4500MB/s |
| Materiale a guscio: | Addominali | Misurare: | 2280/2242/2263 |
| Versione di PCIe: | Gen4x4 | Nand Flash: | TLC/QLC |
| Tipo istantaneo: | 3D NAND | Dimensioni: | L80mm*L22mm*H3mm |
| Temperatura operativa: | 0 ℃-+70 ℃ | Temperatura di conservazione: | -20 da ℃ a+75 ℃ |
| potere esterno: | NO | Porto di espansione: | Nessuno |
| Wireless: | NO | ||
| Evidenziare: | 5000MB/s Read Speed PCIe4.0 SSD,4500MB/s Write Speed NVMe SSD,NVMe 1.4 M.2 SSD |
||
| Product name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G 512G 1TB 2TB 4TB |
| Application | Desktop/Laptop/server, LAPTOP |
| Read Speed | 2100-3300(MB/S) |
| Write speed | 1600-2700(MB/S) |
| Dimensions | L80mm*W22mm*H3mm |
| Warranty | 1 years |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temp | -20℃ to +75℃ |
| Operating Temp | 0℃ to +70℃ |
Persona di contatto: Mr. Sunny Wu